Size Guide

How to Measure

For the best fit, take measurements over light undergarments. Use a soft measuring tape and keep it parallel to the floor.

  • Bust/Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
  • Waist: Measure around your natural waistline, the narrowest part of your torso.
  • Hips: Measure around the fullest part of your hips, about 8 inches below your waist.
  • Length: Measure from the highest point of your shoulder to your desired hem.

Women's Size Chart (inches)

Size Bust Waist Hips
XS 32–33 24–25 34–35
S 34–35 26–27 36–37
M 36–37 28–29 38–39
L 38–40 30–32 40–42
XL 41–43 33–35 43–45

Women's Size Chart (cm)

Size Bust Waist Hips
XS 81–84 61–64 86–89
S 86–89 66–69 91–94
M 91–94 71–74 97–99
L 97–102 76–81 102–107
XL 104–109 84–89 109–114

Men's Size Chart (inches)

Size Chest Waist Hips
XS 34–35 27–28 34–35
S 36–37 29–30 36–37
M 38–40 31–32 38–40
L 41–43 33–35 41–43
XL 44–46 36–38 44–46

Men's Size Chart (cm)

Size Chest Waist Hips
XS 86–89 69–71 86–89
S 91–94 74–76 91–94
M 97–102 79–81 97–102
L 104–109 84–89 104–109
XL 112–117 91–97 112–117

Fit Notes

Our knitwear is designed with a relaxed, elevated fit. If you're between sizes, we recommend sizing up for a more draped silhouette or sizing down for a closer fit. All garments are made with natural fibers that may have slight stretch.

Questions? Contact us and we'll help you find your perfect fit.